Assessment / Spring 2010 / AC 131/1 - Accounting 1
QUIZZES
This section contains item analysis for end-of-chapter quizzes given in AC 131/1 - Accounting 1 (Section 1) for the Spring Semester 2010. Mouseover bubble tipsThis is an example of a mouseover bubble tip. are included for questions that were correctly answered by fewer than fifty percent (50%) or less than half of those of who took the test, to alert students on which particular topic (and learning outcome) they need to review and study further.
QUIZ 1 - ITEM ANALYSIS | |||||
TOPIC COVERAGE | CHAPTER 1 | ||||
SLO ASSESSED | SLO #1, 2 | ||||
DATE GIVEN | JANUARY 19, 2010 | ||||
TYPE OF QUIZ | MULTIPLE CHOICE QUESTIONS | ||||
NUMBER OF ITEMS (QUESTIONS) | 30 (#1-6 ARE EMBEDDED PRETEST QUESTIONS) | ||||
NUMBER OF STUDENTS WHO TOOK THE QUIZ | 24 OF 26 (2 STUDENTS ABSENT) | ||||
AVERAGE GRADE = 66% LOWEST GRADE = 25% HIGHEST GRADE = 97% | |||||
ITEM # | ANSWERED CORRECTLY | PERCENT | ITEM # | ANSWERED CORRECTLY | PERCENT |
ITEMS 1-6 (POSTTEST) | 15 | 17 | 71% | ||
1 | 22 | 92% | 16 | 6 | 67% |
2 | 24 | 100% | 17 | 23 | 96% |
3 | 19 | 79% | 18 | 13 | 54% |
4 | 20 | 83% | 19 | 11 | 46%Tests the student's ability to analyze the effects of transaction on the accounting equation. (Course-Level SLO #1) |
5 | 16 | 67% | 20 | 22 | 92% |
6 | 19 | 79% | 21 | 19 | 79% |
OTHER QUESTIONS | 22 | 16 | 67% | ||
7 | 12 | 50% | 23 | 11 | 46%Tests the student's ability to analyze the effects of transaction on the accounting equation. (Course-Level SLO #1) |
8 | 7 | 29%Tests the student's knowledge of the definition of assets. (Course-Level SLO #1) | 24 | 11 | 46%Tests the student's ability to analyze the effects of transaction on the accounting equation. (Course-Level SLO #1) |
9 | 19 | 79% | 25 | 15 | 63% |
10 | 16 | 67% | 26 | 15 | 63% |
11 | 18 | 75% | 27 | 13 | 54% |
12 | 6 | 25%Tests the student's knowledge and understanding of the accounting equation. (Course-Level SLO #1) | 28 | 20 | 83% |
13 | 18 | 75% | 29 | 18 | 75% |
14 | 12 | 50% | 30 | 16 | 67% |
COMPARE >>> AC 131/2 - Accounting 1 (Section 2) QUIZ in CH1
QUIZ 2 - ITEM ANALYSIS | |||||
TOPIC COVERAGE | CHAPTER 2 | ||||
SLO ASSESSED | SLO #2 | ||||
DATE GIVEN | JANUARY 28, 2010 | ||||
TYPE OF QUIZ | 5 ITEMS MULTIPLE CHOICE, 15 ITEMS TRUE OR FALSE, 30 POINTS PROBLEM SOLVING (RECORDING TRANSACTIONS IN T-ACCOUNTS & PREPARING A TRIAL BALANCE) | ||||
NUMBER OF ITEMS (QUESTIONS) | 20 THEORY QUESTIONS (#1-5 ARE EMBEDDED PRETEST QUESTIONS), 30 POINTS PROBLEM SOLVING | ||||
NUMBER OF STUDENTS WHO TOOK THE QUIZ | 23 OF 26 (3 STUDENTS ABSENT) | ||||
AVERAGE GRADE = 81% LOWEST GRADE = 48% HIGHEST GRADE = 100% | |||||
ITEM # | ANSWERED CORRECTLY | PERCENT | ITEM # | ANSWERED CORRECTLY | PERCENT |
MULTIPLE CHOICE QUESTIONS (POSTTEST) | 9 | 22 | 96% | ||
1 | 21 | 91% | 10 | 19 | 83% |
2 | 22 | 96% | 11 | 19 | 83% |
3 | 22 | 96% | 12 | 22 | 96% |
4 | 20 | 87% | 13 | 18 | 78% |
5 | 23 | 100% | 14 | 21 | 91% |
TRUE OR FALSE QUESTIONS | 15 | 15 | 65% | ||
1 | 15 | 65% | PROBLEM SOLVING PART 1 | ||
2 | 18 | 78% | RECORDING
TRANSACTIONS IN T-ACCOUNTS (WITH AT LEAST 70% ACCURACY) |
||
3 | 20 | 87% | |||
4 | 11 | 48%Tests the student's knowledge and understanding of the purpose of the trial balance. (Course-Level SLO #2) | PART 1 | 17 | 74% |
5 | 21 | 91% | PROBLEM SOLVING PART 2 | ||
6 | 17 | 74% | PREPARING
A TRIAL BALANCE (WITH AT LEAST 70% ACCURACY) |
||
7 | 21 | 91% | |||
8 | 21 | 91% | PART 2 | 14 | 61% |
COMPARE >>> AC 131/2 - Accounting 1 (Section 2) QUIZ in CH2
QUIZ 3 - ITEM ANALYSIS | |||||
TOPIC COVERAGE | CHAPTER 3 | ||||
SLO ASSESSED | SLO #3 | ||||
DATE GIVEN | FEBRUARY 11, 2010 | ||||
TYPE OF QUIZ | MULTIPLE CHOICE QUESTIONS AND PROBLEM SOLVING (JOURNALIZING AND POSTING) | ||||
NUMBER OF ITEMS (QUESTIONS) | 20 MULTIPLE CHOICE QUESTIONS (20 POINTS), ONE PROBLEM SOLVING (30 POINTS) | ||||
NUMBER OF STUDENTS WHO TOOK THE QUIZ | 24 OF 26 (2 STUDENTS ABSENT) | ||||
AVERAGE GRADE = 75% LOWEST GRADE = 48% HIGHEST GRADE = 96% | |||||
ITEM # | ANSWERED CORRECTLY | PERCENT | ITEM # | ANSWERED CORRECTLY | PERCENT |
MULTIPLE CHOICE QUESTIONS | 13 | 19 | 79% | ||
1 | 18 | 75% | 14 | 19 | 79% |
2 | 15 | 63% | 15 | 21 | 88% |
3 | 21 | 88% | 16 | 19 | 79% |
4 | 16 | 67% | 17 | 13 | 54% |
5 | 17 | 71% | 18 | 5 | 21%Tests the student's ability to analyze accounting errors and how such errors are to be corrected. (Course-Level SLO #3) |
6 | 20 | 83% | 19 | 13 | 54% |
7 | 20 | 83% | 20 | 10 | 42%Tests the student's ability to analyze accounting errors and their effects on the accounts and the trial balance. (Course-Level SLO #3) |
8 | 18 | 75% | PROBLEM
SOLVING |
||
9 | 16 | 67% | JOURNALIZING AND POSTING OF TRANSACTIONS (WITH 70% ACCURACY) | ||
10 | 15 | 63% | |||
11 | 19 | 79% | |||
12 | 14 | 58% | 1 |
19 | 79% |
COMPARE >>> AC 131/2 - Accounting 1 (Section 2) QUIZ in CH3